
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 127 | 107 | 59 | 23 | 44 | 4363 | 0 | 0 | 69 | 179 | 323 | 381 |
| Aug 2010 | 52 | 37 | 21 | 15 | 198 | 8730 | 0 | 0 | 495 | 663 | 1157 | 1626 |
| Jul 2010 | 57 | 41 | 23 | 17 | 215 | 7969 | 0 | 0 | 527 | 728 | 1299 | 1770 |
| Jun 2010 | 77 | 53 | 31 | 18 | 248 | 21024 | 0 | 0 | 560 | 943 | 1591 | 2310 |
| May 2010 | 104 | 83 | 47 | 23 | 306 | 15818 | 0 | 0 | 724 | 1457 | 2594 | 3225 |
| Apr 2010 | 134 | 116 | 79 | 21 | 288 | 22659 | 0 | 0 | 648 | 2389 | 3484 | 4022 |
| Mar 2010 | 102 | 78 | 28 | 16 | 373 | 10908 | 0 | 0 | 503 | 879 | 2429 | 3162 |
| Feb 2010 | 160 | 127 | 48 | 21 | 490 | 15909 | 0 | 0 | 610 | 1345 | 3560 | 4501 |
| Jan 2010 | 145 | 115 | 33 | 20 | 498 | 11820 | 0 | 0 | 639 | 1053 | 3572 | 4519 |
| Dec 2009 | 112 | 82 | 27 | 15 | 166 | 4547 | 0 | 0 | 211 | 391 | 1161 | 1568 |
| Totals | 123746 | 0 | 0 | 4986 | 10027 | 21170 | 27084 | |||||
| Generated by Webalizer Version 2.01 |