
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 90 | 70 | 24 | 15 | 126 | 4567 | 0 | 0 | 157 | 240 | 705 | 909 |
| Feb 2010 | 160 | 127 | 48 | 21 | 490 | 15909 | 0 | 0 | 610 | 1345 | 3560 | 4501 |
| Jan 2010 | 145 | 115 | 33 | 20 | 498 | 11820 | 0 | 0 | 639 | 1053 | 3572 | 4519 |
| Dec 2009 | 112 | 82 | 27 | 15 | 166 | 4547 | 0 | 0 | 211 | 391 | 1161 | 1568 |
| Totals | 36842 | 0 | 0 | 1617 | 3029 | 8998 | 11497 | |||||
| Generated by Webalizer Version 2.01 |