
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Feb 2012 | 160 | 140 | 97 | 25 | 111 | 29562 | 0 | 0 | 152 | 582 | 844 | 964 |
| Jan 2012 | 116 | 95 | 66 | 19 | 377 | 76890 | 0 | 0 | 611 | 2076 | 2974 | 3604 |
| Dec 2011 | 92 | 69 | 51 | 15 | 327 | 25011 | 0 | 0 | 493 | 1582 | 2151 | 2874 |
| Nov 2011 | 128 | 104 | 73 | 19 | 354 | 61878 | 0 | 0 | 592 | 2206 | 3143 | 3865 |
| Oct 2011 | 92 | 70 | 46 | 17 | 301 | 22775 | 0 | 0 | 547 | 1452 | 2199 | 2880 |
| Sep 2011 | 192 | 171 | 137 | 22 | 307 | 178851 | 0 | 0 | 687 | 4117 | 5140 | 5789 |
| Aug 2011 | 119 | 90 | 67 | 16 | 350 | 54495 | 0 | 0 | 521 | 2080 | 2797 | 3702 |
| Jul 2011 | 123 | 91 | 68 | 17 | 339 | 30802 | 0 | 0 | 527 | 2111 | 2823 | 3841 |
| Jun 2011 | 95 | 74 | 47 | 15 | 284 | 26226 | 0 | 0 | 461 | 1439 | 2238 | 2878 |
| May 2011 | 119 | 86 | 56 | 16 | 353 | 33525 | 0 | 0 | 512 | 1742 | 2672 | 3704 |
| Apr 2011 | 93 | 74 | 40 | 14 | 307 | 23313 | 0 | 0 | 426 | 1222 | 2220 | 2808 |
| Mar 2011 | 108 | 89 | 51 | 19 | 321 | 28000 | 0 | 0 | 593 | 1582 | 2784 | 3378 |
| Totals | 591327 | 0 | 0 | 6122 | 22191 | 31985 | 40287 | |||||
| Generated by Webalizer Version 2.01 |