Usage Statistics for www.safetyle.it

Summary Period: August 2010
Generated 01-Sep-2010 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2010
Total Hits 1626
Total Files 1157
Total Pages 663
Total Visits 495
Total kB Files 8730
Total kB In 0
Total kB Out 0
Total Unique Sites 198
Total Unique URLs 72
Total Unique Referrers 36
Total Unique User Agents 124
. Avg Max
Hits per Hour 2 46
Hits per Day 52 126
Files per Day 37 99
Pages per Day 21 53
Visits per Day 15 28
kB Files per Day 282 854
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1157
Code 206 - Partial Content 4
Code 304 - Not Modified 122
Code 404 - Not Found 343

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 2.34% 24 2.07% 16 2.41% 13 2.63% 13 6.57% 196 2.24% 0 0.00% 0 0.00%
2 42 2.58% 32 2.77% 18 2.71% 18 3.64% 13 6.57% 200 2.29% 0 0.00% 0 0.00%
3 126 7.75% 99 8.56% 36 5.43% 22 4.44% 18 9.09% 854 9.78% 0 0.00% 0 0.00%
4 48 2.95% 32 2.77% 17 2.56% 16 3.23% 12 6.06% 152 1.75% 0 0.00% 0 0.00%
5 54 3.32% 38 3.28% 20 3.02% 17 3.43% 15 7.58% 144 1.64% 0 0.00% 0 0.00%
6 55 3.38% 33 2.85% 15 2.26% 14 2.83% 13 6.57% 184 2.11% 0 0.00% 0 0.00%
7 36 2.21% 28 2.42% 16 2.41% 13 2.63% 11 5.56% 222 2.55% 0 0.00% 0 0.00%
8 32 1.97% 19 1.64% 10 1.51% 9 1.82% 8 4.04% 161 1.84% 0 0.00% 0 0.00%
9 44 2.71% 34 2.94% 21 3.17% 17 3.43% 11 5.56% 171 1.96% 0 0.00% 0 0.00%
10 66 4.06% 45 3.89% 18 2.71% 15 3.03% 13 6.57% 77 0.88% 0 0.00% 0 0.00%
11 35 2.15% 19 1.64% 20 3.02% 19 3.84% 12 6.06% 175 2.00% 0 0.00% 0 0.00%
12 80 4.92% 57 4.93% 20 3.02% 16 3.23% 14 7.07% 407 4.66% 0 0.00% 0 0.00%
13 43 2.64% 27 2.33% 20 3.02% 17 3.43% 13 6.57% 250 2.87% 0 0.00% 0 0.00%
14 66 4.06% 48 4.15% 20 3.02% 15 3.03% 13 6.57% 407 4.66% 0 0.00% 0 0.00%
15 36 2.21% 24 2.07% 14 2.11% 12 2.42% 9 4.55% 259 2.97% 0 0.00% 0 0.00%
16 49 3.01% 37 3.20% 17 2.56% 17 3.43% 12 6.06% 276 3.16% 0 0.00% 0 0.00%
17 63 3.87% 52 4.49% 22 3.32% 12 2.42% 16 8.08% 460 5.26% 0 0.00% 0 0.00%
18 38 2.34% 24 2.07% 18 2.71% 15 3.03% 11 5.56% 212 2.43% 0 0.00% 0 0.00%
19 65 4.00% 46 3.98% 36 5.43% 28 5.66% 13 6.57% 411 4.71% 0 0.00% 0 0.00%
20 58 3.57% 45 3.89% 33 4.98% 20 4.04% 10 5.05% 238 2.73% 0 0.00% 0 0.00%
21 89 5.47% 68 5.88% 53 7.99% 19 3.84% 15 7.58% 342 3.91% 0 0.00% 0 0.00%
22 27 1.66% 21 1.82% 14 2.11% 12 2.42% 9 4.55% 80 0.92% 0 0.00% 0 0.00%
23 82 5.04% 62 5.36% 20 3.02% 20 4.04% 15 7.58% 390 4.47% 0 0.00% 0 0.00%
24 48 2.95% 39 3.37% 15 2.26% 13 2.63% 10 5.05% 184 2.11% 0 0.00% 0 0.00%
25 18 1.11% 10 0.86% 11 1.66% 11 2.22% 11 5.56% 162 1.86% 0 0.00% 0 0.00%
26 58 3.57% 47 4.06% 22 3.32% 19 3.84% 13 6.57% 217 2.49% 0 0.00% 0 0.00%
27 53 3.26% 34 2.94% 28 4.22% 17 3.43% 12 6.06% 602 6.90% 0 0.00% 0 0.00%
28 34 2.09% 22 1.90% 17 2.56% 13 2.63% 8 4.04% 25 0.28% 0 0.00% 0 0.00%
29 72 4.43% 40 3.46% 41 6.18% 20 4.04% 14 7.07% 593 6.79% 0 0.00% 0 0.00%
30 48 2.95% 37 3.20% 23 3.47% 16 3.23% 10 5.05% 488 5.59% 0 0.00% 0 0.00%
31 23 1.41% 14 1.21% 12 1.81% 11 2.22% 11 5.56% 191 2.19% 0 0.00% 0 0.00%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 76 4.67% 1 51 4.41% 1 34 5.13% 8 235 2.70% 0 0 0.00% 0 0 0.00%
1 1 54 3.32% 1 38 3.28% 0 29 4.37% 3 86 0.99% 0 0 0.00% 0 0 0.00%
2 1 42 2.58% 0 22 1.90% 1 31 4.68% 7 202 2.32% 0 0 0.00% 0 0 0.00%
3 1 46 2.83% 0 30 2.59% 0 24 3.62% 5 170 1.95% 0 0 0.00% 0 0 0.00%
4 1 36 2.21% 0 16 1.38% 0 27 4.07% 6 184 2.11% 0 0 0.00% 0 0 0.00%
5 0 28 1.72% 0 14 1.21% 0 13 1.96% 1 19 0.21% 0 0 0.00% 0 0 0.00%
6 1 37 2.28% 0 21 1.82% 0 21 3.17% 5 140 1.61% 0 0 0.00% 0 0 0.00%
7 1 47 2.89% 0 29 2.51% 0 20 3.02% 6 188 2.16% 0 0 0.00% 0 0 0.00%
8 2 81 4.98% 1 57 4.93% 1 60 9.05% 3 96 1.10% 0 0 0.00% 0 0 0.00%
9 1 47 2.89% 1 31 2.68% 0 28 4.22% 2 47 0.53% 0 0 0.00% 0 0 0.00%
10 5 177 10.89% 4 130 11.24% 1 51 7.69% 45 1392 15.94% 0 0 0.00% 0 0 0.00%
11 3 121 7.44% 3 95 8.21% 1 48 7.24% 59 1838 21.05% 0 0 0.00% 0 0 0.00%
12 2 69 4.24% 1 52 4.49% 0 23 3.47% 27 829 9.49% 0 0 0.00% 0 0 0.00%
13 0 29 1.78% 0 20 1.73% 0 22 3.32% 2 73 0.84% 0 0 0.00% 0 0 0.00%
14 2 79 4.86% 2 62 5.36% 0 20 3.02% 20 628 7.19% 0 0 0.00% 0 0 0.00%
15 2 63 3.87% 1 50 4.32% 0 23 3.47% 2 71 0.81% 0 0 0.00% 0 0 0.00%
16 5 165 10.15% 4 129 11.15% 1 35 5.28% 24 757 8.67% 0 0 0.00% 0 0 0.00%
17 2 79 4.86% 2 66 5.70% 0 23 3.47% 12 367 4.21% 0 0 0.00% 0 0 0.00%
18 2 81 4.98% 2 65 5.62% 0 23 3.47% 16 500 5.73% 0 0 0.00% 0 0 0.00%
19 2 75 4.61% 2 64 5.53% 0 27 4.07% 10 295 3.37% 0 0 0.00% 0 0 0.00%
20 2 82 5.04% 1 46 3.98% 1 34 5.13% 16 489 5.60% 0 0 0.00% 0 0 0.00%
21 1 45 2.77% 0 24 2.07% 0 16 2.41% 1 40 0.45% 0 0 0.00% 0 0 0.00%
22 1 37 2.28% 0 26 2.25% 0 17 2.56% 2 51 0.58% 0 0 0.00% 0 0 0.00%
23 0 30 1.85% 0 19 1.64% 0 14 2.11% 1 34 0.39% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 280 17.22% 450 5.15% 0 0.00% 0 0.00% /
2 39 2.40% 39 0.44% 0 0.00% 0 0.00% /immagini/
3 22 1.35% 55 0.63% 0 0.00% 0 0.00% /usage/
4 21 1.29% 8 0.09% 0 0.00% 0 0.00% /upframe.htm
5 20 1.23% 9 0.10% 0 0.00% 0 0.00% /default.htm
6 20 1.23% 18 0.21% 0 0.00% 0 0.00% /referenze.htm
7 18 1.11% 1984 22.73% 0 0.00% 0 0.00% /usage/usage_201008.html
8 17 1.05% 12 0.14% 0 0.00% 0 0.00% /comandi.htm
9 17 1.05% 21 0.24% 0 0.00% 0 0.00% /mainFrame.htm
10 14 0.86% 13 0.15% 0 0.00% 0 0.00% /references.htm
11 14 0.86% 18 0.21% 0 0.00% 0 0.00% /schedatecnica.htm
12 13 0.80% 2 0.03% 0 0.00% 0 0.00% /certificato.htm
13 11 0.68% 543 6.22% 0 0.00% 0 0.00% /foto.swf
14 10 0.62% 11 0.13% 0 0.00% 0 0.00% /descrizione.htm
15 10 0.62% 2 0.02% 0 0.00% 0 0.00% /upframeeng.htm
16 9 0.55% 11 0.13% 0 0.00% 0 0.00% /contacts.htm
17 9 0.55% 28 0.32% 0 0.00% 0 0.00% /preventivi.htm
18 8 0.49% 2 0.02% 0 0.00% 0 0.00% /defaulteng.htm
19 8 0.49% 50 0.57% 0 0.00% 0 0.00% /english.swf
20 8 0.49% 40 0.45% 0 0.00% 0 0.00% /mattonella.swf
21 8 0.49% 602 6.89% 0 0.00% 0 0.00% /usage/usage_201007.html
22 7 0.43% 16 0.18% 0 0.00% 0 0.00% /comandi.swf
23 7 0.43% 4 0.04% 0 0.00% 0 0.00% /comandieng.htm
24 7 0.43% 2 0.02% 0 0.00% 0 0.00% /command.htm
25 7 0.43% 2 0.03% 0 0.00% 0 0.00% /contattaci.htm
26 7 0.43% 6 0.07% 0 0.00% 0 0.00% /mainFrameeng.htm
27 7 0.43% 454 5.20% 0 0.00% 0 0.00% /usage/usage_201003.html
28 6 0.37% 14 0.16% 0 0.00% 0 0.00% /comand.swf
29 6 0.37% 738 8.45% 0 0.00% 0 0.00% /immagini/Thumbs.db
30 6 0.37% 21 0.24% 0 0.00% 0 0.00% /italian.swf

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18 1.11% 1984 22.73% 0 0.00% 0 0.00% /usage/usage_201008.html
2 6 0.37% 738 8.45% 0 0.00% 0 0.00% /immagini/Thumbs.db
3 8 0.49% 602 6.89% 0 0.00% 0 0.00% /usage/usage_201007.html
4 11 0.68% 543 6.22% 0 0.00% 0 0.00% /foto.swf
5 7 0.43% 454 5.20% 0 0.00% 0 0.00% /usage/usage_201003.html
6 280 17.22% 450 5.15% 0 0.00% 0 0.00% /
7 5 0.31% 159 1.82% 0 0.00% 0 0.00% /usage/usage_201004.html
8 3 0.18% 149 1.71% 0 0.00% 0 0.00% /usage/usage_201006.html
9 22 1.35% 55 0.63% 0 0.00% 0 0.00% /usage/
10 8 0.49% 50 0.57% 0 0.00% 0 0.00% /english.swf

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 280 17.22% 249 51.13% /
2 39 2.40% 29 5.95% /immagini/
3 18 1.11% 18 3.70% /usage/usage_201008.html
4 20 1.23% 17 3.49% /referenze.htm
5 22 1.35% 17 3.49% /usage/
6 20 1.23% 16 3.29% /default.htm
7 14 0.86% 14 2.87% /references.htm
8 14 0.86% 10 2.05% /schedatecnica.htm
9 13 0.80% 9 1.85% /certificato.htm
10 10 0.62% 8 1.64% /upframeeng.htm

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 280 17.22% 31 26.50% /
2 39 2.40% 13 11.11% /immagini/
3 22 1.35% 8 6.84% /usage/
4 13 0.80% 5 4.27% /certificato.htm
5 17 1.05% 5 4.27% /mainFrame.htm
6 20 1.23% 4 3.42% /default.htm
7 14 0.86% 4 3.42% /schedatecnica.htm
8 5 0.31% 4 3.42% /usage/usage_201001.html
9 8 0.49% 3 2.56% /defaulteng.htm
10 7 0.43% 3 2.56% /mainFrameeng.htm

Top 30 of 198 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 180 11.07% 94 8.12% 677 7.76% 0 0.00% 0 0.00% 132 26.67% 87.250.252.242
2 125 7.69% 83 7.17% 147 1.69% 0 0.00% 0 0.00% 51 10.30% 67.195.111.232
3 33 2.03% 30 2.59% 36 0.41% 0 0.00% 0 0.00% 1 0.20% 38.111.147.84
4 33 2.03% 22 1.90% 23 0.27% 0 0.00% 0 0.00% 22 4.44% 72.14.199.121
5 30 1.85% 27 2.33% 257 2.94% 0 0.00% 0 0.00% 1 0.20% 217.141.43.170
6 27 1.66% 25 2.16% 208 2.39% 0 0.00% 0 0.00% 1 0.20% 151.49.51.24
7 26 1.60% 18 1.56% 19 0.22% 0 0.00% 0 0.00% 18 3.64% 72.14.199.106
8 23 1.41% 17 1.47% 154 1.77% 0 0.00% 0 0.00% 1 0.20% 89.119.185.148
9 22 1.35% 2 0.17% 297 3.40% 0 0.00% 0 0.00% 2 0.40% 62.80.125.250
10 21 1.29% 19 1.64% 146 1.67% 0 0.00% 0 0.00% 1 0.20% 82.51.90.236
11 21 1.29% 21 1.82% 0 0.00% 0 0.00% 0 0.00% 21 4.24% 94.23.211.138
12 20 1.23% 18 1.56% 165 1.89% 0 0.00% 0 0.00% 1 0.20% 151.65.189.195
13 20 1.23% 4 0.35% 54 0.61% 0 0.00% 0 0.00% 9 1.82% 66.249.66.16
14 19 1.17% 12 1.04% 56 0.64% 0 0.00% 0 0.00% 1 0.20% 87.9.118.39
15 18 1.11% 9 0.78% 165 1.89% 0 0.00% 0 0.00% 7 1.41% 66.249.66.249
16 17 1.05% 11 0.95% 62 0.71% 0 0.00% 0 0.00% 1 0.20% 93.148.0.97
17 16 0.98% 14 1.21% 170 1.95% 0 0.00% 0 0.00% 1 0.20% 109.113.137.165
18 15 0.92% 8 0.69% 94 1.08% 0 0.00% 0 0.00% 1 0.20% 207.46.199.162
19 15 0.92% 14 1.21% 193 2.22% 0 0.00% 0 0.00% 1 0.20% 79.43.215.176
20 14 0.86% 11 0.95% 141 1.61% 0 0.00% 0 0.00% 1 0.20% 188.152.243.14
21 14 0.86% 12 1.04% 4 0.05% 0 0.00% 0 0.00% 2 0.40% 213.82.35.114
22 14 0.86% 12 1.04% 4 0.05% 0 0.00% 0 0.00% 2 0.40% 79.39.8.38
23 14 0.86% 7 0.61% 3 0.04% 0 0.00% 0 0.00% 1 0.20% 93.144.47.182
24 14 0.86% 8 0.69% 3 0.04% 0 0.00% 0 0.00% 1 0.20% 93.65.56.67
25 13 0.80% 11 0.95% 55 0.63% 0 0.00% 0 0.00% 1 0.20% 151.66.33.11
26 13 0.80% 11 0.95% 199 2.28% 0 0.00% 0 0.00% 2 0.40% 208.115.111.247
27 12 0.74% 6 0.52% 7 0.08% 0 0.00% 0 0.00% 6 1.21% 193.47.80.51
28 12 0.74% 8 0.69% 9 0.10% 0 0.00% 0 0.00% 8 1.62% 81.52.143.34
29 11 0.68% 9 0.78% 123 1.41% 0 0.00% 0 0.00% 1 0.20% 151.95.245.156
30 11 0.68% 1 0.09% 148 1.70% 0 0.00% 0 0.00% 1 0.20% 62.80.124.130

Top 10 of 198 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 10 0.62% 10 0.86% 1286 14.74% 0 0.00% 0 0.00% 10 2.02% 66.29.115.8
2 180 11.07% 94 8.12% 677 7.76% 0 0.00% 0 0.00% 132 26.67% 87.250.252.242
3 3 0.18% 3 0.26% 426 4.89% 0 0.00% 0 0.00% 3 0.61% 66.246.252.73
4 4 0.25% 4 0.35% 318 3.64% 0 0.00% 0 0.00% 1 0.20% 89.191.65.85
5 22 1.35% 2 0.17% 297 3.40% 0 0.00% 0 0.00% 2 0.40% 62.80.125.250
6 2 0.12% 2 0.17% 268 3.07% 0 0.00% 0 0.00% 2 0.40% 216.118.117.93
7 30 1.85% 27 2.33% 257 2.94% 0 0.00% 0 0.00% 1 0.20% 217.141.43.170
8 27 1.66% 25 2.16% 208 2.39% 0 0.00% 0 0.00% 1 0.20% 151.49.51.24
9 13 0.80% 11 0.95% 199 2.28% 0 0.00% 0 0.00% 2 0.40% 208.115.111.247
10 15 0.92% 14 1.21% 193 2.22% 0 0.00% 0 0.00% 1 0.20% 79.43.215.176

Top 30 of 36 Total Referrers
# Hits Referrer
1 828 50.92% - (Direct Request)
2 427 26.26% www.safetyle.it/
3 84 5.17% www.safetyle.it/referenze.htm
4 49 3.01% www.safetyle.it/references.htm
5 37 2.28% www.whoisde.de
6 31 1.91% www.google.it/imgres
7 28 1.72% www.google.it/search
8 28 1.72% www.safetyle.it/default.htm
9 22 1.35% www.google.it/url
10 20 1.23% www.safetyle.it/immagini/
11 9 0.55% www.safetyle.it/comandi.htm
12 8 0.49% it.ask.com/web
13 8 0.49% www.google.com/search
14 5 0.31% www.safetyle.it/descrizione.htm
15 5 0.31% www.safetyle.it/upframe.htm
16 4 0.25% search.conduit.com/Results.aspx
17 4 0.25% www.safetyle.it/schedatecnica.htm
18 3 0.18% www.google.it/aclk
19 3 0.18% www.safetyle.it/defaulteng.htm
20 3 0.18% www.safetyle.it/mainFrame.htm
21 2 0.12% search.tiscali.it/
22 2 0.12% shop.ebay.it/
23 2 0.12% www.safetyle.it/contattaci.htm
24 2 0.12% www.safetyle.it/usage/
25 1 0.06% arredamento.shop.ebay.it/Bagno-/20438/i.html
26 1 0.06% ricerca.virgilio.it/ricerca
27 1 0.06% shop.ebay.it/i.html
28 1 0.06% www.bing.com/search
29 1 0.06% www.grandepuntoclub.com/forum/viewtopic.php
30 1 0.06% www.infobuild.it/mecgi/drv

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% antisdrucciolo
2 1 12.50% index immagini
3 1 12.50% keeper antiscivolo
4 1 12.50% materiale antiscivolo sudore
5 1 12.50% safetyle
6 1 12.50% tocco ceramica
7 1 12.50% tocco ceramica tiles
8 1 12.50% vernice antiscivolo siliconico trasparente

Top 15 of 124 Total User Agents
# Hits User Agent
1 180 11.07% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 95 5.84% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 85 5.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
4 51 3.14% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
5 48 2.95% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729;
6 44 2.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 43 2.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 40 2.46% AdsBot-Google (+http://www.google.com/adsbot.html)
9 40 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 37 2.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; it; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 GTB7.1 ( .NET CLR 3.5.30729)
11 37 2.28% Mozilla/5.0 (compatible; http://www.whoisde.de/2.1; +http://www.whoisde.de)
12 33 2.03% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
13 32 1.97% AdsBot-Google-Mobile (+http://www.google.com/mobile/adsbot.html) Mozilla (iPhone; U; CPU iPhone OS 3 0 like Mac OS X) AppleWe
14 31 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 30 1.85% Mozilla/5.0 (X11; U; Linux i686; it; rv:1.9.0.4) Gecko/2008112309 Firefox/3.0.4 (Debian-3.0.4-1)

Usage by Location for August 2010

Top 13 of 13 Total Locations
# Hits Files kB F kB In kB Out Location
1 584 35.92% 492 42.52% 2473 28.32% 0 0.00% 0 0.00% Italy
2 503 30.93% 318 27.48% 3458 39.61% 0 0.00% 0 0.00% United States
3 260 15.99% 209 18.06% 1120 12.83% 0 0.00% 0 0.00% Unresolved/Unknown
4 181 11.13% 95 8.21% 686 7.86% 0 0.00% 0 0.00% Russian Federation
5 37 2.28% 7 0.61% 763 8.74% 0 0.00% 0 0.00% Germany
6 31 1.91% 20 1.73% 27 0.31% 0 0.00% 0 0.00% France
7 8 0.49% 4 0.35% 5 0.05% 0 0.00% 0 0.00% Sweden
8 7 0.43% 6 0.52% 2 0.03% 0 0.00% 0 0.00% San Marino
9 5 0.31% 4 0.35% 29 0.33% 0 0.00% 0 0.00% Norway
10 4 0.25% 3 0.26% 5 0.05% 0 0.00% 0 0.00% Czech Republic
11 4 0.25% 1 0.09% 1 0.01% 0 0.00% 0 0.00% Greece
12 1 0.06% 1 0.09% 13 0.15% 0 0.00% 0 0.00% Canada
13 1 0.06% 1 0.09% 149 1.70% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01