Usage Statistics for www.safetyle.it

Summary Period: February 2012
Generated 01-Mar-2012 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 4044
Total Files 3232
Total Pages 2313
Total Visits 727
Total kB Files 65145
Total kB In 0
Total kB Out 0
Total Unique Sites 440
Total Unique URLs 72
Total Unique Referrers 222
Total Unique User Agents 289
. Avg Max
Hits per Hour 5 104
Hits per Day 139 276
Files per Day 111 245
Pages per Day 79 175
Visits per Day 25 46
kB Files per Day 2246 11025
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3232
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 59
Code 401 - Unauthorized 2
Code 404 - Not Found 746

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 168 4.15% 150 4.64% 108 4.67% 27 3.71% 25 5.68% 4001 6.14% 0 0.00% 0 0.00%
2 276 6.82% 245 7.58% 160 6.92% 34 4.68% 27 6.14% 7569 11.62% 0 0.00% 0 0.00%
3 232 5.74% 204 6.31% 147 6.36% 34 4.68% 24 5.45% 11025 16.92% 0 0.00% 0 0.00%
4 149 3.68% 133 4.12% 96 4.15% 25 3.44% 20 4.55% 6036 9.26% 0 0.00% 0 0.00%
5 119 2.94% 97 3.00% 55 2.38% 20 2.75% 23 5.23% 898 1.38% 0 0.00% 0 0.00%
6 200 4.95% 135 4.18% 137 5.92% 35 4.81% 33 7.50% 1017 1.56% 0 0.00% 0 0.00%
7 133 3.29% 113 3.50% 68 2.94% 26 3.58% 27 6.14% 1107 1.70% 0 0.00% 0 0.00%
8 213 5.27% 169 5.23% 103 4.45% 36 4.95% 25 5.68% 2920 4.48% 0 0.00% 0 0.00%
9 116 2.87% 97 3.00% 63 2.72% 23 3.16% 22 5.00% 996 1.53% 0 0.00% 0 0.00%
10 184 4.55% 161 4.98% 106 4.58% 39 5.36% 23 5.23% 3687 5.66% 0 0.00% 0 0.00%
11 139 3.44% 125 3.87% 98 4.24% 46 6.33% 32 7.27% 4278 6.57% 0 0.00% 0 0.00%
12 223 5.51% 105 3.25% 175 7.57% 27 3.71% 19 4.32% 2947 4.52% 0 0.00% 0 0.00%
13 160 3.96% 129 3.99% 79 3.42% 24 3.30% 25 5.68% 1869 2.87% 0 0.00% 0 0.00%
14 197 4.87% 114 3.53% 159 6.87% 39 5.36% 19 4.32% 4516 6.93% 0 0.00% 0 0.00%
15 204 5.04% 159 4.92% 87 3.76% 29 3.99% 32 7.27% 1717 2.64% 0 0.00% 0 0.00%
16 162 4.01% 121 3.74% 73 3.16% 24 3.30% 27 6.14% 1054 1.62% 0 0.00% 0 0.00%
17 119 2.94% 99 3.06% 64 2.77% 24 3.30% 22 5.00% 978 1.50% 0 0.00% 0 0.00%
18 106 2.62% 90 2.78% 53 2.29% 19 2.61% 17 3.86% 832 1.28% 0 0.00% 0 0.00%
19 77 1.90% 67 2.07% 42 1.82% 20 2.75% 25 5.68% 638 0.98% 0 0.00% 0 0.00%
20 80 1.98% 67 2.07% 38 1.64% 15 2.06% 17 3.86% 703 1.08% 0 0.00% 0 0.00%
21 115 2.84% 100 3.09% 65 2.81% 24 3.30% 25 5.68% 936 1.44% 0 0.00% 0 0.00%
22 78 1.93% 67 2.07% 43 1.86% 17 2.34% 17 3.86% 525 0.81% 0 0.00% 0 0.00%
23 106 2.62% 84 2.60% 55 2.38% 20 2.75% 19 4.32% 838 1.29% 0 0.00% 0 0.00%
24 72 1.78% 57 1.76% 35 1.51% 15 2.06% 13 2.95% 528 0.81% 0 0.00% 0 0.00%
25 78 1.93% 59 1.83% 37 1.60% 18 2.48% 19 4.32% 634 0.97% 0 0.00% 0 0.00%
26 88 2.18% 76 2.35% 41 1.77% 17 2.34% 22 5.00% 725 1.11% 0 0.00% 0 0.00%
27 113 2.79% 93 2.88% 58 2.51% 21 2.89% 21 4.77% 929 1.43% 0 0.00% 0 0.00%
28 83 2.05% 70 2.17% 40 1.73% 17 2.34% 16 3.64% 672 1.03% 0 0.00% 0 0.00%
29 54 1.34% 46 1.42% 28 1.21% 12 1.65% 12 2.73% 571 0.88% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 138 3.41% 2 58 1.79% 4 120 5.19% 23 653 1.00% 0 0 0.00% 0 0 0.00%
1 2 82 2.03% 2 71 2.20% 2 58 2.51% 55 1601 2.46% 0 0 0.00% 0 0 0.00%
2 2 74 1.83% 2 59 1.83% 1 52 2.25% 50 1438 2.21% 0 0 0.00% 0 0 0.00%
3 2 62 1.53% 1 47 1.45% 1 46 1.99% 43 1240 1.90% 0 0 0.00% 0 0 0.00%
4 2 59 1.46% 1 46 1.42% 1 46 1.99% 106 3065 4.71% 0 0 0.00% 0 0 0.00%
5 1 49 1.21% 1 38 1.18% 1 34 1.47% 36 1032 1.58% 0 0 0.00% 0 0 0.00%
6 2 64 1.58% 1 52 1.61% 1 51 2.20% 69 1992 3.06% 0 0 0.00% 0 0 0.00%
7 2 62 1.53% 1 50 1.55% 1 43 1.86% 52 1511 2.32% 0 0 0.00% 0 0 0.00%
8 5 145 3.59% 4 127 3.93% 3 91 3.93% 185 5357 8.22% 0 0 0.00% 0 0 0.00%
9 7 213 5.27% 6 175 5.41% 3 107 4.63% 96 2771 4.25% 0 0 0.00% 0 0 0.00%
10 5 149 3.68% 4 129 3.99% 2 83 3.59% 82 2366 3.63% 0 0 0.00% 0 0 0.00%
11 8 248 6.13% 6 200 6.19% 4 116 5.02% 109 3171 4.87% 0 0 0.00% 0 0 0.00%
12 11 328 8.11% 9 280 8.66% 5 153 6.61% 149 4334 6.65% 0 0 0.00% 0 0 0.00%
13 7 212 5.24% 6 190 5.88% 4 123 5.32% 128 3713 5.70% 0 0 0.00% 0 0 0.00%
14 6 201 4.97% 5 169 5.23% 4 121 5.23% 113 3283 5.04% 0 0 0.00% 0 0 0.00%
15 8 250 6.18% 7 204 6.31% 4 122 5.27% 104 3008 4.62% 0 0 0.00% 0 0 0.00%
16 7 225 5.56% 6 197 6.10% 3 110 4.76% 131 3794 5.82% 0 0 0.00% 0 0 0.00%
17 8 251 6.21% 7 205 6.34% 3 113 4.89% 78 2267 3.48% 0 0 0.00% 0 0 0.00%
18 10 306 7.57% 9 265 8.20% 5 163 7.05% 156 4533 6.96% 0 0 0.00% 0 0 0.00%
19 6 192 4.75% 5 170 5.26% 3 100 4.32% 79 2303 3.54% 0 0 0.00% 0 0 0.00%
20 5 150 3.71% 4 132 4.08% 3 87 3.76% 133 3870 5.94% 0 0 0.00% 0 0 0.00%
21 7 205 5.07% 6 174 5.38% 3 111 4.80% 95 2758 4.23% 0 0 0.00% 0 0 0.00%
22 4 129 3.19% 2 71 2.20% 2 83 3.59% 75 2178 3.34% 0 0 0.00% 0 0 0.00%
23 8 250 6.18% 4 123 3.81% 6 180 7.78% 100 2906 4.46% 0 0 0.00% 0 0 0.00%

Top 30 of 72 Total URLs
# Hits kB F kB In kB Out URL
1 469 11.60% 265 0.41% 0 0.00% 0 0.00% /
2 357 8.83% 511 0.78% 0 0.00% 0 0.00% /mainFrame.htm
3 321 7.94% 132 0.20% 0 0.00% 0 0.00% /upframe.htm
4 316 7.81% 232 0.36% 0 0.00% 0 0.00% /comandi.htm
5 198 4.90% 1365 2.10% 0 0.00% 0 0.00% /english.swf
6 197 4.87% 504 0.77% 0 0.00% 0 0.00% /comandi.swf
7 98 2.42% 14517 22.28% 0 0.00% 0 0.00% /usage/usage_201103.html
8 98 2.42% 14249 21.87% 0 0.00% 0 0.00% /usage/usage_201201.html
9 57 1.41% 119 0.18% 0 0.00% 0 0.00% /schedatecnica.htm
10 53 1.31% 7569 11.62% 0 0.00% 0 0.00% /usage/usage_201001.html
11 49 1.21% 266 0.41% 0 0.00% 0 0.00% /mattonella.swf
12 47 1.16% 61 0.09% 0 0.00% 0 0.00% /descrizione.htm
13 47 1.16% 175 0.27% 0 0.00% 0 0.00% /preventivi.htm
14 44 1.09% 2074 3.18% 0 0.00% 0 0.00% /foto.swf
15 42 1.04% 38 0.06% 0 0.00% 0 0.00% /referenze.htm
16 36 0.89% 105 0.16% 0 0.00% 0 0.00% /usage/
17 22 0.54% 6 0.01% 0 0.00% 0 0.00% /certificato.htm
18 19 0.47% 26 0.04% 0 0.00% 0 0.00% /immagini/
19 13 0.32% 1527 2.34% 0 0.00% 0 0.00% /usage/usage_201202.html
20 10 0.25% 14 0.02% 0 0.00% 0 0.00% /mainFrameeng.htm
21 8 0.20% 5 0.01% 0 0.00% 0 0.00% /defaulteng.htm
22 7 0.17% 23 0.04% 0 0.00% 0 0.00% /description.htm
23 7 0.17% 8 0.01% 0 0.00% 0 0.00% /references.htm
24 6 0.15% 165 0.25% 0 0.00% 0 0.00% /usage/usage_201008.html
25 5 0.12% 4 0.01% 0 0.00% 0 0.00% /comandieng.htm
26 5 0.12% 3 0.00% 0 0.00% 0 0.00% /command.htm
27 5 0.12% 2 0.00% 0 0.00% 0 0.00% /upframeeng.htm
28 4 0.10% 1 0.00% 0 0.00% 0 0.00% /contattaci.htm
29 4 0.10% 369 0.57% 0 0.00% 0 0.00% /immagini/Thumbs.db
30 4 0.10% 10 0.01% 0 0.00% 0 0.00% /phpmyadmin/

Top 10 of 72 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 98 2.42% 14517 22.28% 0 0.00% 0 0.00% /usage/usage_201103.html
2 98 2.42% 14249 21.87% 0 0.00% 0 0.00% /usage/usage_201201.html
3 53 1.31% 7569 11.62% 0 0.00% 0 0.00% /usage/usage_201001.html
4 44 1.09% 2074 3.18% 0 0.00% 0 0.00% /foto.swf
5 13 0.32% 1527 2.34% 0 0.00% 0 0.00% /usage/usage_201202.html
6 198 4.90% 1365 2.10% 0 0.00% 0 0.00% /english.swf
7 357 8.83% 511 0.78% 0 0.00% 0 0.00% /mainFrame.htm
8 197 4.87% 504 0.77% 0 0.00% 0 0.00% /comandi.swf
9 4 0.10% 369 0.57% 0 0.00% 0 0.00% /immagini/Thumbs.db
10 49 1.21% 266 0.41% 0 0.00% 0 0.00% /mattonella.swf

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 469 11.60% 426 59.66% /
2 98 2.42% 49 6.86% /usage/usage_201103.html
3 36 0.89% 32 4.48% /usage/
4 98 2.42% 32 4.48% /usage/usage_201201.html
5 357 8.83% 25 3.50% /mainFrame.htm
6 42 1.04% 16 2.24% /referenze.htm
7 321 7.94% 14 1.96% /upframe.htm
8 13 0.32% 12 1.68% /usage/usage_201202.html
9 316 7.81% 11 1.54% /comandi.htm
10 47 1.16% 11 1.54% /preventivi.htm

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 98 2.42% 39 30.47% /usage/usage_201201.html
2 98 2.42% 28 21.88% /usage/usage_201103.html
3 53 1.31% 24 18.75% /usage/usage_201001.html
4 469 11.60% 11 8.59% /
5 36 0.89% 10 7.81% /usage/
6 22 0.54% 2 1.56% /certificato.htm
7 316 7.81% 2 1.56% /comandi.htm
8 357 8.83% 2 1.56% /mainFrame.htm
9 57 1.41% 2 1.56% /schedatecnica.htm
10 5 0.12% 1 0.78% /comandieng.htm

Top 30 of 440 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 366 9.05% 366 11.32% 36372 55.83% 0 0.00% 0 0.00% 106 14.58% 178.137.16.47
2 104 2.57% 0 0.00% 34 0.05% 0 0.00% 0 0.00% 1 0.14% 112.175.235.120
3 51 1.26% 35 1.08% 97 0.15% 0 0.00% 0 0.00% 18 2.48% 95.108.216.251
4 46 1.14% 40 1.24% 419 0.64% 0 0.00% 0 0.00% 3 0.41% 87.9.43.48
5 45 1.11% 43 1.33% 396 0.61% 0 0.00% 0 0.00% 5 0.69% 151.12.214.8
6 42 1.04% 41 1.27% 1263 1.94% 0 0.00% 0 0.00% 2 0.28% 109.230.216.203
7 42 1.04% 26 0.80% 186 0.29% 0 0.00% 0 0.00% 17 2.34% 66.249.66.181
8 40 0.99% 26 0.80% 316 0.49% 0 0.00% 0 0.00% 1 0.14% 2.159.232.64
9 40 0.99% 40 1.24% 180 0.28% 0 0.00% 0 0.00% 11 1.51% 72.14.199.239
10 39 0.96% 2 0.06% 17 0.03% 0 0.00% 0 0.00% 1 0.14% 209.190.39.66
11 38 0.94% 1 0.03% 14 0.02% 0 0.00% 0 0.00% 1 0.14% 210.205.6.36
12 37 0.91% 34 1.05% 385 0.59% 0 0.00% 0 0.00% 2 0.28% 94.86.171.85
13 36 0.89% 32 0.99% 22 0.03% 0 0.00% 0 0.00% 8 1.10% 81.52.143.34
14 35 0.87% 31 0.96% 394 0.61% 0 0.00% 0 0.00% 2 0.28% 88.38.231.216
15 33 0.82% 26 0.80% 259 0.40% 0 0.00% 0 0.00% 1 0.14% 85.38.204.138
16 32 0.79% 1 0.03% 12 0.02% 0 0.00% 0 0.00% 1 0.14% 195.145.156.126
17 32 0.79% 21 0.65% 258 0.40% 0 0.00% 0 0.00% 1 0.14% 87.4.127.59
18 31 0.77% 25 0.77% 258 0.40% 0 0.00% 0 0.00% 1 0.14% 87.5.75.5
19 30 0.74% 25 0.77% 258 0.40% 0 0.00% 0 0.00% 1 0.14% 62.10.161.48
20 30 0.74% 30 0.93% 95 0.15% 0 0.00% 0 0.00% 10 1.38% 72.14.199.44
21 30 0.74% 21 0.65% 257 0.40% 0 0.00% 0 0.00% 1 0.14% 87.7.66.238
22 28 0.69% 12 0.37% 48 0.07% 0 0.00% 0 0.00% 12 1.65% 66.249.72.12
23 28 0.69% 20 0.62% 255 0.39% 0 0.00% 0 0.00% 1 0.14% 79.4.203.137
24 27 0.67% 21 0.65% 256 0.39% 0 0.00% 0 0.00% 1 0.14% 89.96.244.7
25 26 0.64% 19 0.59% 249 0.38% 0 0.00% 0 0.00% 1 0.14% 95.224.172.76
26 25 0.62% 23 0.71% 310 0.48% 0 0.00% 0 0.00% 1 0.14% 87.68.19.40
27 24 0.59% 13 0.40% 16 0.03% 0 0.00% 0 0.00% 13 1.79% 193.47.80.51
28 22 0.54% 21 0.65% 275 0.42% 0 0.00% 0 0.00% 1 0.14% 151.91.34.13
29 22 0.54% 12 0.37% 11 0.02% 0 0.00% 0 0.00% 10 1.38% 76.72.167.163
30 22 0.54% 21 0.65% 255 0.39% 0 0.00% 0 0.00% 1 0.14% 82.51.183.200

Top 10 of 440 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 366 9.05% 366 11.32% 36372 55.83% 0 0.00% 0 0.00% 106 14.58% 178.137.16.47
2 11 0.27% 11 0.34% 1513 2.32% 0 0.00% 0 0.00% 11 1.51% 216.108.234.208
3 42 1.04% 41 1.27% 1263 1.94% 0 0.00% 0 0.00% 2 0.28% 109.230.216.203
4 46 1.14% 40 1.24% 419 0.64% 0 0.00% 0 0.00% 3 0.41% 87.9.43.48
5 45 1.11% 43 1.33% 396 0.61% 0 0.00% 0 0.00% 5 0.69% 151.12.214.8
6 35 0.87% 31 0.96% 394 0.61% 0 0.00% 0 0.00% 2 0.28% 88.38.231.216
7 37 0.91% 34 1.05% 385 0.59% 0 0.00% 0 0.00% 2 0.28% 94.86.171.85
8 40 0.99% 26 0.80% 316 0.49% 0 0.00% 0 0.00% 1 0.14% 2.159.232.64
9 25 0.62% 23 0.71% 310 0.48% 0 0.00% 0 0.00% 1 0.14% 87.68.19.40
10 22 0.54% 21 0.65% 275 0.42% 0 0.00% 0 0.00% 1 0.14% 151.91.34.13

Top 30 of 222 Total Referrers
# Hits Referrer
1 1378 34.08% - (Direct Request)
2 784 19.39% www.safetyle.it/
3 401 9.92% www.safetyle.it/comandi.htm
4 231 5.71% www.safetyle.it/mainFrame.htm
5 223 5.51% www.safetyle.it/upframe.htm
6 158 3.91% www.safetyle.it/referenze.htm
7 118 2.92% www.safetyle.it/comandi.swf
8 81 2.00% www.google.it/aclk
9 47 1.16% www.safetyle.it/schedatecnica.htm
10 40 0.99% www.safetyle.it/descrizione.htm
11 33 0.82% www.google.it/search
12 21 0.52% it.ask.com/web
13 13 0.32% momentariltkf.dousetsu.com/
14 13 0.32% shirtlessvmx.cwahi.net/
15 13 0.32% www.safetyle.it/references.htm
16 12 0.30% www.google.it/imgres
17 10 0.25% fundamentabgudf.dousetsu.com/sitemap.html
18 10 0.25% shyingdzt.cwahi.net/
19 10 0.25% tubenih.supercharts.ru/
20 8 0.20% arianna.libero.it/search/abin/integrata.cgi
21 8 0.20% foyopuya.yaraho.com/sitemap.html
22 8 0.20% fundamentabgudf.dousetsu.com/
23 8 0.20% ricerca.virgilio.it/ricerca
24 8 0.20% supercalifpkk.dousetsu.com/sitemap.html
25 8 0.20% wuquqato.comeze.com/sitemap.html
26 8 0.20% www.safetyle.it/certificato.htm
27 7 0.17% www.google.it/url
28 6 0.15% it.search-results.com/web
29 6 0.15% www.ebay.it/sch/i.html
30 6 0.15% www.google.com/search

Top 9 of 9 Total Search Strings
# Hits Search String
1 1 11.11% antiscivolo
2 1 11.11% antiscivolo ghiaccio scarpe sport
3 1 11.11% bocciardatura pavimento definizione
4 1 11.11% centro ceramico bologna
5 1 11.11% certificato antiscivolo cera metallizzata
6 1 11.11% come rendere antiscivolo i gradini delle scale di granito
7 1 11.11% gomma antiscivolo
8 1 11.11% rivestimento antiscivolo taranto
9 1 11.11% spogliatoi cucine

Top 15 of 289 Total User Agents
# Hits User Agent
1 200 4.95% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
2 157 3.88% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 127 3.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
4 107 2.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 94 2.32% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
6 83 2.05% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
7 68 1.68% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
8 61 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 61 1.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
10 61 1.51% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
11 57 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
12 56 1.38% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
13 54 1.34% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 50 1.24% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 46 1.14% AdsBot-Google (+http://www.google.com/adsbot.html)

Usage by Location for February 2012

Top 18 of 18 Total Locations
# Hits Files kB F kB In kB Out Location
1 1621 40.08% 1391 43.04% 15332 23.54% 0 0.00% 0 0.00% Italy
2 1486 36.75% 1223 37.84% 45738 70.21% 0 0.00% 0 0.00% Unresolved/Unknown
3 688 17.01% 480 14.85% 3488 5.35% 0 0.00% 0 0.00% United States
4 60 1.48% 45 1.39% 38 0.06% 0 0.00% 0 0.00% France
5 44 1.09% 7 0.22% 88 0.13% 0 0.00% 0 0.00% Korea (South)
6 43 1.06% 25 0.77% 82 0.13% 0 0.00% 0 0.00% Canada
7 34 0.84% 2 0.06% 13 0.02% 0 0.00% 0 0.00% Germany
8 25 0.62% 23 0.71% 310 0.48% 0 0.00% 0 0.00% Israel
9 23 0.57% 23 0.71% 31 0.05% 0 0.00% 0 0.00% Great Britain (UK)
10 8 0.20% 6 0.19% 8 0.01% 0 0.00% 0 0.00% Netherlands
11 2 0.05% 2 0.06% 0 0.00% 0 0.00% 0 0.00% Indonesia
12 2 0.05% 2 0.06% 2 0.00% 0 0.00% 0 0.00% Ireland
13 2 0.05% 2 0.06% 12 0.02% 0 0.00% 0 0.00% Russian Federation
14 2 0.05% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Ukraine
15 1 0.02% 1 0.03% 1 0.00% 0 0.00% 0 0.00% Austria
16 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% China
17 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Czech Republic
18 1 0.02% 1 0.03% 0 0.00% 0 0.00% 0 0.00% Cambodia


Generated by Webalizer Version 2.01